The Ultimate LiveJournal Obsession Test | ||
Category | Your Score | Average LJer |
Community Attachment | 16.13% You've got pals to cheer you up when you're down, but no audience to applaud you... Yet. | 22.69% |
MemeSheepage | 22.81% Only trendy when it's sufficiently entertaining | 27.82% |
Original Content | 40.32% Some stories must be told - and you're the one to tell them | 37.93% |
Psychodrama Quotient | 12.05% Had a comment taken out of context once or twice | 16.71% |
Attention Whoring | 9.09% Low-key and lovin' it | 20.67% |
-
Nasty, Tricksy Hobbitses (And a few REALLY Hot Dwarves)
Went to see The Hobbit: An Unexpected Journey this afternoon. It was a highly enjoyable movie. It wasn't Lord of the Rings, but you could tell just…
-
MEME TIME~ \o/
from
theangstmonkey Comment on this post and let me know you want to participate. I will choose six userpics from your profile and you…
-
(no subject)
Guys. Guys, Captain America made me cry. I don't even read comic books, guys. This isn't fair. Make my heart stop hurting. ...Stupid, amazing…
- Post a new comment
- 0 comments
- Post a new comment
- 0 comments